Korean Holidays
Korean public holidays 2033
Seollal 1/31 · Chuseok 9/8
| New Year's Day | 1/1 (Sat) |
| Seollal (Lunar New Year)lunar 1/1 | 1/30 (Sun)1/31 (Mon)2/1 (Tue) |
| Independence Movement Day | 3/1 (Tue) |
| Labor Day | 5/1 (Sun) |
| Children's Day | 5/5 (Thu) |
| Buddha's Birthdaylunar 4/8 | 5/6 (Fri) |
| Memorial Day | 6/6 (Mon) |
| Constitution Day | 7/17 (Sun) |
| Liberation Day | 8/15 (Mon) |
| Chuseok (harvest festival)lunar 8/15 | 9/7 (Wed)9/8 (Thu)9/9 (Fri) |
| National Foundation Day | 10/3 (Mon) |
| Hangeul Day | 10/9 (Sun) |
| Christmas | 12/25 (Sun) |
17 public-holiday dates (including ones that fall on weekends; overlapping holidays counted once).
Not included: substitute holidays (when a holiday falls on a weekend or overlaps another), one-off temporary holidays and election days. Check the official announcement before booking.
Labor Day (May 1) and Constitution Day (July 17) are public holidays from 2026 under the 2026 amendment of the Public Holidays Act.
Source: lunar dates from the Korean lunar calendar (ICU dangi calendar, KST), fixed dates from the Public Holidays Act. The government confirms each year's calendar by decree, so dates for later years are projections until announced.